Out Of Stock
N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch.
HP 15s-fq5486TU
- Brand: HP
- Model : Model
- PID : 30047
Ex Tax: 55,999 ৳
i
Out Of Stock
Features
- Processor Type. - Core i3
- Generation - 12th (Intel)
- RAM - 4GB
- Storage - 256GB SSD
- Graphics Memory - Shared
- Display Size (Inch) - 15.6
- Please confirm availability before completing your purchase by calling us.
- The actual product may vary in size, color, and layout compared to the website display images. Claims will not be accepted for image discrepancies.
- We reserve the right to change the price of any product at any time due to the volatile nature of technology prices.
- We cannot guarantee that the information on this page is 100% accurate. Multimedia Kingdom is not responsible for any results obtained from using this information.
| General | |
| Display Resolution | 1920x1080 |
| General Specifications | |
| Part No | 681P8PA |
| Keyboard Specifications | |
| Model | HP 15s-fq5486TU |
| Ports, Connectors & Slots | |
| Display port | No |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i3 1215U |
| Processor Core | 6 |
| Processor Thread | 8 |
| CPU Cache | 10MB |
| Processor Base Frequency | 1.20GHz |
| Processor Max Turbo Frequency | 4.40GHz |
| Technical Specifications | |
| RAM | 4GB |
| Brightness | 250nits |
| Microphone | Yes |
| Security lock slot | No |
| Appearance | |
| Brand | HP |
| Display Type | FHD LED Display |
| Storage | 256GB SSD |
| Generation | 12th (Intel) |
| Display | |
| Display Size (Inch) | 15.6 |
| Touch Screen | No |
| Display Bezel | Slim Bezel |
| Display Refresh Rate | 60 Hz |
| Secondary Screen Resolution | No Secondary Screen |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Memory | |
| RAM Type | DDR4 |
| Total RAM Slot | 2 |
| Maximum Memory | 16GB |
| Empty/Expansion RAM Slot | 1 |
| Optane Memory | No |
| RAM Bus (MHz) | 3200 MHz |
| Connectivity | |
| Bluetooth | Bluetooth 5 |
| Storage | |
| HDD Expansion Slot | Unmentioned |
| HDD RPM | No HDD |
| Installed HDD Type | No HDD |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | Unmentioned |
| Storage Upgrade | Unmentioned |
| Audio | |
| Speaker | Yes |
| Wi-Fi | Yes |
| Webcam | HD WebCam |
| Optical Drive | No |
| Graphics | |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Ports & Slots | |
| HDMI Port | 1 |
| Headphone Port | Combo |
| Micro HDMI Port | No |
| Microphone Port | Combo |
| Mini HDMI Port | No |
| Multimedia Card Slot | 1 |
| USB 2 Port | 2 x USB Type-A |
| USB 3 Port | 2 x USB Type-A |
| USB C / Thunderbolt Port | 2 x USB Type-C |
| VGA/D-Sub | No |
| Warranty | |
| Warranty | 2 year (Battery, Adapter 1 year) |
| Warranty Information | |
| Processor Type | Core i3 |