N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch.
HP ProBook 450 G8
- Brand: HP
- Model : Model
- PID : 30034
0 ৳
Ex Tax: 0 ৳
Features
- Processor Type. - Core i3
- Generation - 11th (Intel)
- RAM - 8GB
- Storage - 256GB SSD
- Graphics Memory - Shared
- Display Size (Inch) - 15.6
- Please confirm availability before completing your purchase by calling us.
- The actual product may vary in size, color, and layout compared to the website display images. Claims will not be accepted for image discrepancies.
- We reserve the right to change the price of any product at any time due to the volatile nature of technology prices.
- We cannot guarantee that the information on this page is 100% accurate. Multimedia Kingdom is not responsible for any results obtained from using this information.
| Audio & Camera | |
| Audio Properties | 3.5 mm Headphone/Microphone Input/Output, 2 x 2 W Speaker |
| Battery | |
| Battery | 3 Cell |
| General | |
| Display Resolution | 1366x768 |
| General Specifications | |
| Laptop Series | ProBook |
| Part No | 1A890AV |
| Keyboard | |
| Dedicated Navigation key | No |
| Keyboard Back-lit | Yes |
| Num Key pad | Yes |
| Pointing Device | TouchPad |
| RGB Keyboard | No |
| Keyboard Specifications | |
| Model | HP ProBook 450 G8 |
| Type | DDR4 |
| Ports, Connectors & Slots | |
| Display port | No |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i3 1115G4 |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 6MB |
| Processor Base Frequency | 3.00GHz |
| Processor Max Turbo Frequency | 4.10GHz |
| Technical Specifications | |
| RAM | 8GB |
| Brightness | 250nits |
| Microphone | Yes |
| Security lock slot | Yes |
| Appearance | |
| Brand | HP |
| Display Type | HD LED |
| Storage | 256GB SSD |
| Operating System | Win-10 Home |
| Generation | 11th (Intel) |
| Display | |
| Display Size (Inch) | 15.6 |
| Touch Screen | No |
| Display Features | 250 nits, 45% NTSC |
| Display Bezel | Slim Bezel |
| Display Refresh Rate | 60 Hz |
| Display Surface | Anti-glare |
| Panel Type | SVA |
| Secondary Screen Resolution | No Secondary Screen |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Memory | |
| RAM Type | DDR4 |
| Total RAM Slot | No |
| Empty/Expansion RAM Slot | 1 |
| Installed RAM Details | 1 x 8GB Removable |
| Max. RAM Support | 32GB |
| Optane Memory | No |
| RAM Bus (MHz) | 3200 MHz |
| Connectivity | |
| Bluetooth | Bluetooth 5.0 |
| Battery Capacity | 45 Wh |
| Storage | |
| HDD Expansion Slot | No |
| HDD RPM | No HDD |
| Installed HDD Type | No HDD |
| Installed SSD Type | No HDD |
| M.2/SSD Expansion Slot | No |
| Storage Upgrade | Installed SSD can be upgradeable |
| Audio | |
| Speaker | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Webcam | HD WebCam |
| Optical Drive | No |
| Graphics | |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Ports & Slots | |
| HDMI Port | 1 |
| Headphone Port | Combo |
| Micro HDMI Port | No |
| Microphone Port | Combo |
| Mini HDMI Port | No |
| Multimedia Card Slot | 1 |
| Supported Multimedia Card | MicroSD/MicroSDHC/MicroSDXC |
| USB 2 Port | No |
| USB 3 Port | 3 x USB-A 3.0/ 3.1/3.2 Gen 1 |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| VGA/D-Sub | No |
| Power | |
| Adapter Type | AC power adapter |
| Backup Time | Up to 2.5 Hrs. |
| Power Adapter | 45W |
| Software | |
| Licensed Application | No |
| Warranty | |
| Warranty | 3 Year (Battery, Adapter 1 Year) |
| Warranty Information | |
| Processor Type | Core i3 |