Out Of Stock
N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch.
HP 15s-du3611TU
- Brand: HP
- Model : Model
- PID : 30026
Ex Tax: 47,399 ৳
i
Out Of Stock
Features
- Processor Type. - Core i3
- Generation - 11th (Intel)
- RAM - 4GB
- Storage - 1TB HDD
- Graphics Memory - Shared
- Display Size (Inch) - 15.6
- Please confirm availability before completing your purchase by calling us.
- The actual product may vary in size, color, and layout compared to the website display images. Claims will not be accepted for image discrepancies.
- We reserve the right to change the price of any product at any time due to the volatile nature of technology prices.
- We cannot guarantee that the information on this page is 100% accurate. Multimedia Kingdom is not responsible for any results obtained from using this information.
| General | |
| Display Resolution | 1920x1080 |
| Chipset | Intel Integrated SoC |
| General Specifications | |
| Part No | 5B354PA |
| Keyboard Specifications | |
| Model | HP 15s-du3611TU |
| Ports, Connectors & Slots | |
| Display port | No |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i3 1125G4 |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 8MB |
| Processor Base Frequency | 3.70 GHz |
| Processor Max Turbo Frequency | 3.70 GHz |
| Technical Specifications | |
| RAM | 4GB |
| Brightness | 250nits |
| Appearance | |
| Brand | HP |
| Display Type | FHD IPS LED Display |
| Storage | 1TB SSD |
| Generation | 11th (Intel) |
| Display | |
| Touch Screen | No |
| Display Features | micro-edge, BrightView, 250 nits, 45% NTSC |
| Display Bezel | Slim Bezel |
| Display Refresh Rate | 60 Hz |
| Display Surface | Anti-glare |
| Secondary Screen Resolution | No Secondary Screen |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Memory | |
| RAM Type | DDR4 |
| Total RAM Slot | 2 |
| Maximum Memory | 32GB |
| Empty/Expansion RAM Slot | 1 |
| Installed RAM Details | 1 x 4GB Removable |
| Max. RAM Support | 32GB |
| Optane Memory | No |
| RAM Bus (MHz) | 2666 MHz |
| Connectivity | |
| Bluetooth | Bluetooth 4.2 |
| Storage | |
| HDD RPM | 5400 RPM |
| Installed HDD Type | No HDD |
| Installed SSD Type | No SSD |
| M.2/SSD Expansion Slot | 1 |
| Storage Upgrade | Additional SSD Can be added, HDD can be replaced |
| Audio | |
| Wi-Fi | Yes, Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) |
| Optical Drive | No |
| Graphics | |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Ports & Slots | |
| HDMI Port | 1 |
| Headphone Port | Combo |
| Micro HDMI Port | No |
| Microphone Port | Combo |
| Mini HDMI Port | No |
| Multimedia Card Slot | 1 |
| Supported Multimedia Card | Multi-format SD media card reader |
| USB 2 Port | No |
| USB 3 Port | 1 x USB Type-C |
| VGA/D-Sub | No |
| Warranty Information | |
| Processor Type | Core i3 |